Kenosha Mortgage Rates, Wisconsin Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
State Central Credit Union
Phone
$1542.79 4.625% 4.807% 0.625 $185 30 days 01/05/2009View More Info
PenFed
Phone
$1542.79 4.625% 4.625% 0.000 $158 60 days 01/05/2009View More Info
PenFed
Phone
$1529.99 4.500% 4.613% 0.750 $158 60 days 01/05/2009View More Info
PenFed
Phone
$1504.56 4.250% 5.609% 2.375 $158 60 days 01/05/2009View More Info
State Central Credit Union
Phone
$1555.66 4.750% 4.837% 0.000 $185 30 days 01/05/2009View More Info
Chase   $1517.24 4.375% 4.810% 2.125 $425 60 days 01/05/2009Chase
Wells Fargo   $1542.79 4.625% 4.984% 2.000 $205 60 days 01/05/2009Wells Fargo
Chase   $1594.64 5.125% 5.237% 0.000 $425 60 days 01/05/2009Chase
Citibank Mortgage   $1529.99 4.500% 4.712% 1.000 $440 60 days 01/05/2009Citibank Mortgage
Wells Fargo   $1594.64 5.125% 5.333% 1.000 $205 60 days 01/05/2009Wells Fargo
GMAC Mortgage   $1647.46 5.625% 5.838% 0.750 $443 60 days 01/05/2009GMAC Mortgage
Wells Fargo   $1620.93 5.375% 5.429% 0.000 $205 60 days 01/05/2009Wells Fargo
Washington Mutual   $1491.94 4.125% 4.516% 2.125 $203 60 days 01/05/2009Washington Mutual
Chase   $1555.66 4.750% 5.034% 1.125 $425 60 days 01/05/2009Chase
Citibank Mortgage   $1491.94 4.125% 4.507% 2.125 $440 60 days 01/05/2009Citibank Mortgage
Washington Mutual   $1568.59 4.875% 4.965% 0.125 $203 60 days 01/05/2009Washington Mutual
GMAC Mortgage   $1714.85 6.250% 6.367% 0.125 $443 60 days 01/05/2009GMAC Mortgage
Washington Mutual   $1517.24 4.375% 4.615% 1.125 $203 60 days 01/05/2009Washington Mutual
Citibank Mortgage   $1581.59 5.000% 5.062% 0.000 $440 60 days 01/05/2009Citibank Mortgage

Data Provided by Informa | Last Updated on 01/05/2009